1.8 mtr Direct to Fabric Digital Textile Printer
Specification
VASTRAJET Elite is a powerful and versatile direct-to-fabric textile printer designed to empower new-age entrepreneurs, startups, and job workers entering digital fabric printing and apparel printing. Built with industrial piezoelectric inkjet technology, it delivers consistent high-quality output with a production capacity of up to 3200 sqm per day, enabling profitable short runs, customization, and niche textile production.
Supporting Reactive, Pigment, Disperse, and Acid inks, the printer offers flexible printing across cotton, polyester, viscose, silk, wool, and blended fabrics. Designed for new beginnings, VastraJet Elite helps businesses tap into growing demand for personalized and small-batch products — from stoles, dupattas, shoes, bags, cushions, table runners, and table covers to fashion apparel and home décor applications.
| VASTRAJET ELITE | |||||
|---|---|---|---|---|---|
| CONFIGURATION | CC4044 | CC4084 | CC6064 | CC8084 | |
| Printing Technology | Drop-on-demand, Piezoelectric Inkjet | ||||
| No. of Print Heads | 4 | 8 (Dual Row) | 6 | 8 | |
| Print Heads | Type | Industrial Grade Jetting Assemblies | |||
| Resolution | Upto 1440 DPI | ||||
| Height Adjustment | Upto 10 mm | ||||
| Cleaning Method | Pressure Purge and Wiping | ||||
| Wetting Control | Piezoelectric Actuations | ||||
| Ink | Type | Pigment / Disperse / Reactive / Acid | |||
| No of colors | 4 | 4 | 6 | 8 | |
| Supply | 3.9 Ltr, bulk ink supply system with inline degassing | ||||
| Fabric | Type | Cotton, Viscose, Polyester, Polyamide, Silk, Wool | |||
| Max. Thickness | Upto 5 mm | ||||
| Fabric Width | 1850 mm | ||||
| Printing Width | Upto 1800 mm | ||||
| Roll Diameter | Upto 450 mm | ||||
| Fabric Drying System | Infrared Heaters | ||||
| Operating Interface | Touch Screen | ||||
| Printing Interface | High Speed USB 2.0 | ||||
| RIP Software Supported | RIP Master or NeoStampa (ColorJet Edition) | ||||
| File Format | JPEG / TIFF / BMP / PDF (RGB / CMYK) | ||||
| Power Supply | 220 V, 8 KW Single / Three phase load distribution, 50Hz | ||||
| Operating Condition | Temperature: 24°C ±4 Humidity: 60% ±5 RH | ||||
| Outer Dimension/Weight | 1500 x 3950 x 1400 mm (LxWxH) / 1050 kgs Approx. | ||||
| Speed (Sq. Meter/Hrs) | Print DPI | CC4044 | CC4084 | CC6064 | CC8084 |
| For Reactive / Disperse / Acid Ink | |||||
| Mode 1 | 540x720 (2 Pass) | 87 | 161 | 87 | 87 |
| Mode 2 | 540x1080 (3 Pass) | 59 | 98 | 59 | 59 |
| Mode 3 | 540x1440 (4 Pass) | 43 | 75 | 43 | 43 |
| For Pigment Ink | |||||
| Mode 4 | 720x720 (4 Pass) | 35 | 65 | 35 | 35 |
| Mode 5 | 720x1080 (6 Pass) | 23 | 38 | 23 | 23 |
| Mode 6 | 720x1440 (8 Pass) | 18 | 31 | 18 | 18 |
Printer Highlights
Ideal for Short Runs, Customization & Startup Textile Businesses
Faster Sampling with Reliable Color Consistency
High Resolution Output up to 1440 DPI
Production Capacity up to 3200 Sqm per Day
Supports Reactive | Pigment | Disperse | Acid Ink Printing
Book A Demo
Colorjet
Support & Warranty
Printer